GSOP3 Side Bet
An interesting new feature in this GSOP, this is not a tournament but a way of betting on yourself! If you believe that you can finish high in the leaderboard then this $1000 side bet could make you some serious cash. Registration closes: 27th September at 19.00 CET.
At the end of the series, the leaderboard scores will be tallied and finalized. Winners will be paid and if you have a side bet on then you could win a huge prize – see the prize structure below. All side bet standings will be displayed on www.gsop.info.
| 1 to 15 entrants | Up to 30 entrants | Up to 50 entrants | Up to 100 entrants | Up to 150 entrants | Up to 200 entrants | 200+ entrants | |
| 1 | 100% | 70% | 50% | 40% | 37% | 30% | 26% |
| 2 | 30% | 30% | 24% | 23% | 20% | 18% | |
| 3 | 20% | 16% | 15% | 12.50% | 12% | ||
| 4 | 12% | 9% | 9% | 9% | |||
| 5 | 8% | 7% | 8% | 6.50% | |||
| 6 | 5% | 6.50% | 5.50% | ||||
| 7 | 4% | 5% | 4.50% | ||||
| 8 | 4% | 4% | |||||
| 9 | 3% | 3.50% | |||||
| 10 | 2% | 3% | |||||
| 11 | 2.50% | ||||||
| 12 | 2% | ||||||
| 13 | 1.50% | ||||||
| 14 | 1.25% | ||||||
| 15 | 1% |




















